Usage Statistics for www.ajvilafrancadebonany.net

Summary Period: September 2009
Generated 23-Sep-2009 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 1112
Total Files 804
Total Pages 459
Total Visits 241
Total KBytes 35462
Total Unique Sites 109
Total Unique URLs 121
Total Unique Referrers 79
Total Unique User Agents 30
. Avg Max
Hits per Hour 15 283
Hits per Day 370 597
Files per Day 268 401
Pages per Day 153 243
Sites per Day 36 75
Visits per Day 80 135
KBytes per Day 11821 19496
Hits by Response Code
Code 200 - OK 72.30% 804
Code 302 - Found 1.26% 14
Code 304 - Not Modified 20.23% 225
Code 404 - Not Found 3.42% 38
Code 406 - Not Acceptable 2.70% 30
Code 500 - Internal Server Error 0.09% 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 597 53.69% 401 49.88% 208 45.32% 101 41.91% 65 59.63% 15706 44.29%
22 503 45.23% 396 49.25% 243 52.94% 135 56.02% 75 68.81% 19496 54.98%
23 12 1.08% 7 0.87% 8 1.74% 5 2.07% 5 4.59% 260 0.73%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 32 2.88% 5 17 2.11% 7 21 4.58% 203 609 1.72%
1 2 6 0.54% 1 4 0.50% 1 4 0.87% 14 43 0.12%
2 9 27 2.43% 6 18 2.24% 5 17 3.70% 249 746 2.10%
3 7 23 2.07% 6 20 2.49% 7 21 4.58% 386 1159 3.27%
4 1 5 0.45% 1 3 0.37% 1 3 0.65% 22 65 0.18%
5 3 9 0.81% 1 5 0.62% 1 5 1.09% 46 138 0.39%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 12 37 3.33% 9 29 3.61% 3 9 1.96% 405 1215 3.43%
14 28 86 7.73% 20 62 7.71% 5 15 3.27% 822 2466 6.95%
15 11 35 3.15% 10 30 3.73% 7 22 4.79% 350 1051 2.96%
16 52 157 14.12% 37 111 13.81% 12 38 8.28% 774 2321 6.54%
17 26 79 7.10% 22 66 8.21% 16 48 10.46% 977 2930 8.26%
18 14 44 3.96% 9 29 3.61% 9 27 5.88% 308 924 2.60%
19 14 44 3.96% 11 33 4.10% 10 30 6.54% 1133 3399 9.59%
20 110 332 29.86% 70 212 26.37% 36 108 23.53% 2098 6294 17.75%
21 22 68 6.12% 18 56 6.97% 9 27 5.88% 2327 6982 19.69%
22 22 66 5.94% 18 54 6.72% 10 32 6.97% 1023 3070 8.66%
23 20 62 5.58% 18 55 6.84% 10 32 6.97% 684 2052 5.79%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 85 7.64% 11511 32.46% /noticies/readpdf.ct.html
2 78 7.01% 67 0.19% /noticies/visorpremsa.ct.html
3 71 6.38% 168 0.47% /etc/cabecera-flotante.ct.html
4 59 5.31% 2772 7.82% /
5 56 5.04% 24 0.07% /img/estilsvilafranca.css
6 54 4.86% 107 0.30% /wms/css/generic.css
7 38 3.42% 2394 6.75% /noticies/premsa.ct.html
8 36 3.24% 65 0.18% /wms/js/common-funcs.js
9 34 3.06% 1 0.00% /robots.txt
10 31 2.79% 5 0.02% /wms/css/templates/c2c.css
11 29 2.61% 8 0.02% /wms/css/templates/portada.css
12 23 2.07% 3 0.01% /wms/css/templates/c2c-ie.css
13 20 1.80% 0 0.00% /libre/pollenca.css
14 20 1.80% 2 0.00% /wms/css/templates/c1c.css
15 19 1.71% 4 0.01% /wms/js/cilma/buscador-premsa.js
16 14 1.26% 884 2.49% /noticies/premsa.html
17 10 0.90% 350 0.99% /agenda/ficha_evento.ct.html
18 7 0.63% 340 0.96% /agenda/
19 7 0.63% 279 0.79% /organitzacio/unitat.ct.html
20 7 0.63% 9 0.03% /wms/css/templates/portada-ie.css
21 5 0.45% 174 0.49% /agenda/ficha_evento.es.html
22 5 0.45% 49 0.14% /libre/visites/www.ajvilafrancadebonany.net/
23 5 0.45% 158 0.45% /noticies/noticia.ct.html
24 4 0.36% 125 0.35% /noticies/noticia.es.html
25 4 0.36% 2 0.01% /wms/css/templates/c3c.css
26 3 0.27% 94 0.27% /documents/
27 3 0.27% 109 0.31% /municipi/
28 2 0.18% 69 0.19% /agenda/festivo.ct.html
29 2 0.18% 59 0.17% /agenda/listado_ciclos.ct.html
30 2 0.18% 145 0.41% /documents/entitats.pdf

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 85 7.64% 11511 32.46% /noticies/readpdf.ct.html
2 59 5.31% 2772 7.82% /
3 1 0.09% 2694 7.60% /wms/ofo/imgdb//archivo_adj30858.pdf
4 1 0.09% 2694 7.60% /wms/ofo/imgdb/archivo_adj30858.pdf
5 38 3.42% 2394 6.75% /noticies/premsa.ct.html
6 1 0.09% 1793 5.06% /libre/www.ajinca.net/pgu/APROVACIO INICIAL JULIOL 2007/PGOU ADAPTACIO PTM/PLANOLS SOL URBĀ/FULL D3.pdf
7 1 0.09% 1256 3.54% /imgdb/archivo_ada27926.pdf
8 14 1.26% 884 2.49% /noticies/premsa.html
9 10 0.90% 350 0.99% /agenda/ficha_evento.ct.html
10 7 0.63% 340 0.96% /agenda/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 59 5.31% 49 23.22% /
2 78 7.01% 40 18.96% /noticies/visorpremsa.ct.html
3 85 7.64% 34 16.11% /noticies/readpdf.ct.html
4 71 6.38% 32 15.17% /etc/cabecera-flotante.ct.html
5 38 3.42% 16 7.58% /noticies/premsa.ct.html
6 14 1.26% 9 4.27% /noticies/premsa.html
7 10 0.90% 5 2.37% /agenda/ficha_evento.ct.html
8 7 0.63% 3 1.42% /agenda/
9 7 0.63% 3 1.42% /organitzacio/unitat.ct.html
10 5 0.45% 2 0.95% /agenda/ficha_evento.es.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 85 7.64% 45 21.33% /noticies/readpdf.ct.html
2 59 5.31% 44 20.85% /
3 71 6.38% 29 13.74% /etc/cabecera-flotante.ct.html
4 78 7.01% 26 12.32% /noticies/visorpremsa.ct.html
5 38 3.42% 18 8.53% /noticies/premsa.ct.html
6 10 0.90% 6 2.84% /agenda/ficha_evento.ct.html
7 7 0.63% 6 2.84% /organitzacio/unitat.ct.html
8 14 1.26% 5 2.37% /noticies/premsa.html
9 7 0.63% 4 1.90% /agenda/
10 5 0.45% 4 1.90% /libre/visites/www.ajvilafrancadebonany.net/

Top 30 of 79 Total Referrers
# Hits Referrer
1 378 33.99% - (Direct Request)
2 184 16.55% http://www.ajvilafrancadebonany.net/
3 86 7.73% http://www.ajvilafrancadebonany.net/noticies/premsa.html
4 50 4.50% http://www.ajvilafrancadebonany.net/noticies/premsa.ct.html?sql_first_record=20
5 46 4.14% http://www.ajvilafrancadebonany.net/organitzacio/organigrama.ct.html
6 39 3.51% http://www.ajvilafrancadebonany.net/noticies/premsa.ct.html?sql_first_record=10
7 29 2.61% http://www.ajvilafrancadebonany.net/noticies/premsa.ct.html?sql_first_record=30
8 27 2.43% http://www.ajvilafrancadebonany.net/noticies/premsa.ct.html?sql_first_record=40
9 21 1.89% http://www.vilafrancaterrabona.com/cuadro3.htm
10 17 1.53% http://musicdb.laadhari.com/Marc-Cohn/Walking-in-Memphis/290148-lyrics.html
11 14 1.26% http://www.ajvilafrancadebonany.net/etc/cabecera-flotante.ct.html?id=340324&file=.pdf
12 14 1.26% http://www.ajvilafrancadebonany.net/noticies/visorpremsa.ct.html?id=340324&file=.pdf
13 12 1.08% http://www.ajvilafrancadebonany.net/organitzacio/unitat.ct.html?ClaveUnidad=1821
14 11 0.99% http://www.ajvilafrancadebonany.net/agenda/ficha_evento.ct.html?ce=55674
15 8 0.72% http://www.ajvilafrancadebonany.net/agenda/festivo.ct.html?cf=702
16 8 0.72% http://www.ajvilafrancadebonany.net/etc/cabecera-flotante.ct.html?id=340355&file=.pdf
17 8 0.72% http://www.ajvilafrancadebonany.net/noticies/visorpremsa.ct.html?id=340355&file=.pdf
18 7 0.63% http://www.ajvilafrancadebonany.net/agenda/festivo.es.html?cf=518
19 6 0.54% http://www.ajvilafrancadebonany.net/etc/cabecera-flotante.ct.html?id=339378&file=.pdf
20 6 0.54% http://www.ajvilafrancadebonany.net/etc/cabecera-flotante.ct.html?id=339669&file=.pdf
21 6 0.54% http://www.ajvilafrancadebonany.net/etc/cabecera-flotante.ct.html?id=340000&file=.pdf
22 6 0.54% http://www.ajvilafrancadebonany.net/organitzacio/unitat.ct.html?ClaveUnidad=1829
23 5 0.45% http://www.ajvilafrancadebonany.net/documents/index.ct.html?sqlw_tema=1047
24 4 0.36% http://www.ajvilafrancadebonany.net/documents/index.ct.html
25 4 0.36% http://www.ajvilafrancadebonany.net/etc/cabecera-flotante.ct.html?id=339220&file=.pdf
26 4 0.36% http://www.ajvilafrancadebonany.net/etc/cabecera-flotante.ct.html?id=339230&file=.pdf
27 4 0.36% http://www.ajvilafrancadebonany.net/municipi/coneix/historia.ct.html
28 4 0.36% http://www.ajvilafrancadebonany.net/municipi/info/index.ct.html
29 4 0.36% http://www.ajvilafrancadebonany.net/noticies/visorpremsa.ct.html?id=339230&file=.pdf
30 4 0.36% http://www.ajvilafrancadebonany.net/serveis/index.ct.html

Top 15 of 30 Total User Agents
# Hits User Agent
1 292 26.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 194 17.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 133 11.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 117 10.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
5 51 4.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 33 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
7 31 2.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 30 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
9 28 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 27 2.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR
11 25 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 21 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 20 1.80% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 18 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 17 1.53% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1112 100.00% 804 100.00% 35462 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21