Usage Statistics for www.ajvilafrancadebonany.net

Summary Period: October 2008
Generated 01-Nov-2008 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 33652
Total Files 25546
Total Pages 20132
Total Visits 3396
Total KBytes 15183135
Total Unique Sites 619
Total Unique URLs 1007
Total Unique Referrers 728
Total Unique User Agents 133
. Avg Max
Hits per Hour 45 321
Hits per Day 1085 1717
Files per Day 824 1311
Pages per Day 649 989
Visits per Day 109 171
KBytes per Day 489779 4208797
Hits by Response Code
Code 200 - OK 25546
Code 206 - Partial Content 597
Code 301 - Moved Permanently 47
Code 302 - Found 526
Code 304 - Not Modified 3550
Code 403 - Forbidden 328
Code 404 - Not Found 2221
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 722
Code 500 - Internal Server Error 114

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 998 2.97% 783 3.07% 508 2.52% 117 3.45% 38 6.14% 27906 0.18%
2 1027 3.05% 813 3.18% 781 3.88% 104 3.06% 34 5.49% 33248 0.22%
3 1717 5.10% 1311 5.13% 989 4.91% 88 2.59% 30 4.85% 54358 0.36%
4 1077 3.20% 871 3.41% 841 4.18% 119 3.50% 40 6.46% 50113 0.33%
5 999 2.97% 816 3.19% 671 3.33% 117 3.45% 33 5.33% 317900 2.09%
6 1514 4.50% 1128 4.42% 725 3.60% 133 3.92% 48 7.75% 4208797 27.72%
7 1049 3.12% 809 3.17% 693 3.44% 109 3.21% 43 6.95% 895981 5.90%
8 926 2.75% 648 2.54% 475 2.36% 107 3.15% 41 6.62% 25858 0.17%
9 939 2.79% 697 2.73% 447 2.22% 127 3.74% 57 9.21% 37374 0.25%
10 1035 3.08% 672 2.63% 574 2.85% 111 3.27% 48 7.75% 63420 0.42%
11 1538 4.57% 1273 4.98% 927 4.60% 122 3.59% 68 10.99% 358157 2.36%
12 1505 4.47% 1140 4.46% 788 3.91% 104 3.06% 47 7.59% 47204 0.31%
13 1093 3.25% 905 3.54% 808 4.01% 102 3.00% 45 7.27% 48412 0.32%
14 1000 2.97% 800 3.13% 702 3.49% 129 3.80% 43 6.95% 46941 0.31%
15 1078 3.20% 841 3.29% 585 2.91% 134 3.95% 43 6.95% 43171 0.28%
16 1069 3.18% 798 3.12% 567 2.82% 120 3.53% 50 8.08% 52754 0.35%
17 999 2.97% 798 3.12% 434 2.16% 90 2.65% 32 5.17% 26420 0.17%
18 1106 3.29% 898 3.52% 767 3.81% 71 2.09% 25 4.04% 62115 0.41%
19 1352 4.02% 1074 4.20% 946 4.70% 107 3.15% 35 5.65% 1642196 10.82%
20 1237 3.68% 1001 3.92% 753 3.74% 125 3.68% 56 9.05% 55790 0.37%
21 1294 3.85% 1014 3.97% 749 3.72% 171 5.04% 81 13.09% 46286 0.30%
22 1295 3.85% 883 3.46% 781 3.88% 126 3.71% 49 7.92% 1946570 12.82%
23 969 2.88% 716 2.80% 555 2.76% 120 3.53% 53 8.56% 36891 0.24%
24 916 2.72% 628 2.46% 513 2.55% 118 3.47% 47 7.59% 51969 0.34%
25 704 2.09% 542 2.12% 538 2.67% 96 2.83% 32 5.17% 28305 0.19%
26 852 2.53% 701 2.74% 638 3.17% 82 2.41% 33 5.33% 2892638 19.05%
27 856 2.54% 710 2.78% 605 3.01% 64 1.88% 36 5.82% 324126 2.13%
28 875 2.60% 668 2.61% 455 2.26% 77 2.27% 40 6.46% 302422 1.99%
29 1094 3.25% 504 1.97% 426 2.12% 109 3.21% 46 7.43% 1369731 9.02%
30 897 2.67% 636 2.49% 461 2.29% 127 3.74% 50 8.08% 44792 0.30%
31 642 1.91% 468 1.83% 430 2.14% 108 3.18% 38 6.14% 41290 0.27%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1019 3.03% 25 802 3.14% 21 678 3.37% 1581 49008 0.32%
1 31 973 2.89% 24 749 2.93% 24 749 3.72% 1913 59312 0.39%
2 35 1097 3.26% 27 838 3.28% 27 862 4.28% 1451 44967 0.30%
3 33 1025 3.05% 26 816 3.19% 26 818 4.06% 2150 66660 0.44%
4 34 1071 3.18% 26 821 3.21% 27 858 4.26% 64974 2014187 13.27%
5 30 951 2.83% 23 714 2.79% 23 718 3.57% 45806 1419976 9.35%
6 30 941 2.80% 23 725 2.84% 22 701 3.48% 3099 96063 0.63%
7 35 1089 3.24% 27 857 3.35% 26 836 4.15% 10151 314692 2.07%
8 46 1454 4.32% 37 1162 4.55% 35 1112 5.52% 80989 2510666 16.54%
9 53 1661 4.94% 43 1361 5.33% 29 901 4.48% 24942 773194 5.09%
10 59 1847 5.49% 47 1482 5.80% 26 814 4.04% 9214 285620 1.88%
11 53 1650 4.90% 39 1221 4.78% 26 825 4.10% 87123 2700828 17.79%
12 66 2056 6.11% 42 1312 5.14% 34 1074 5.33% 2252 69826 0.46%
13 53 1648 4.90% 41 1296 5.07% 26 817 4.06% 2818 87367 0.58%
14 64 1997 5.93% 50 1569 6.14% 32 1003 4.98% 11715 363170 2.39%
15 46 1448 4.30% 36 1127 4.41% 27 859 4.27% 4511 139854 0.92%
16 48 1501 4.46% 39 1218 4.77% 29 921 4.57% 1910 59218 0.39%
17 40 1253 3.72% 30 959 3.75% 28 879 4.37% 2129 66003 0.43%
18 53 1649 4.90% 40 1243 4.87% 25 786 3.90% 1986 61566 0.41%
19 55 1723 5.12% 41 1290 5.05% 34 1074 5.33% 70871 2197006 14.47%
20 40 1263 3.75% 32 994 3.89% 26 816 4.05% 1594 49410 0.33%
21 44 1373 4.08% 32 1010 3.95% 23 724 3.60% 2003 62094 0.41%
22 52 1622 4.82% 33 1040 4.07% 21 675 3.35% 21568 668596 4.40%
23 43 1341 3.98% 30 940 3.68% 20 632 3.14% 33028 1023853 6.74%

Top 30 of 1007 Total URLs
# Hits KBytes URL
1 4019 11.94% 481560 3.17% /noticies/readpdf.ct.html
2 3889 11.56% 4776 0.03% /noticies/visorpremsa.ct.html
3 2962 8.80% 8078 0.05% /etc/cabecera-flotante.ct.html
4 1403 4.17% 81946 0.54% /noticies/premsa.ct.html
5 1045 3.11% 2613 0.02% /wms/css/generic.css
6 759 2.26% 332 0.00% /img/estilsvilafranca.css
7 701 2.08% 29678 0.20% /
8 609 1.81% 1465 0.01% /wms/js/common-funcs.js
9 594 1.77% 155 0.00% /wms/css/templates/c2c.css
10 543 1.61% 1397455 9.20% /wms/ofo/imgdb/archivo_adj24566232.pdf
11 480 1.43% 10 0.00% /libre/pollenca.css
12 475 1.41% 45 0.00% /wms/css/templates/c1c.css
13 446 1.33% 14187 0.09% /agenda/ficha_evento.ct.html
14 334 0.99% 8962 0.06% /documents/
15 328 0.97% 12435 0.08% /organitzacio/unitat.ct.html
16 323 0.96% 9117 0.06% /noticies/noticia.ct.html
17 296 0.88% 8388 0.06% /organitzacio/centre.ct.html
18 268 0.80% 213 0.00% /wms/css/templates/portada.css
19 254 0.75% 14656 0.10% /noticies/premsa.html
20 232 0.69% 7319 0.05% /agenda/ficha_evento.es.html
21 225 0.67% 76 0.00% /wms/css/templates/c2c-ie.css
22 209 0.62% 16164 0.11% /agenda/
23 193 0.57% 5506 0.04% /enlaces/
24 179 0.53% 7763 0.05% /organitzacio/edificis/cercar_centres.ct.html
25 159 0.47% 136 0.00% /wms/css/templates/portada-ie.css
26 133 0.40% 80 0.00% /wms/js/cilma/buscador-premsa.js
27 120 0.36% 3311 0.02% /noticies/noticia.es.html
28 119 0.35% 7547 0.05% /agenda/festivo.ct.html
29 106 0.31% 46 0.00% /wms/css/templates/c3c.css
30 104 0.31% 3885 0.03% /noticies/

Top 10 of 1007 Total URLs By KBytes
# Hits KBytes URL
1 8 0.02% 4616640 30.41% /libre/iob.cilma.net/IOBv3_1.iso
2 7 0.02% 4578952 30.16% /libre/iob.cilma.net/IOBv2.iso
3 9 0.03% 2452464 16.15% /libre/iob.cilma.net/IOBv1.iso
4 543 1.61% 1397455 9.20% /wms/ofo/imgdb/archivo_adj24566232.pdf
5 4019 11.94% 481560 3.17% /noticies/readpdf.ct.html
6 3 0.01% 147054 0.97% /libre/www.ajcapdepera.net/mediambient/Plec tècnic castella defin pdf/PLANOS/ZONAS RURALES.dwg
7 3 0.01% 147054 0.97% /libre/www.ajcapdepera.net/mediambient/Plec tècnic català pdf/PLANOS/ZONAS RURALES.dwg
8 3 0.01% 146553 0.97% /libre/www.ajcapdepera.net/mediambient/Plec tècnic castella defin pdf/PLANOS/Término Municipal Capdepera.dwg
9 3 0.01% 146553 0.97% /libre/www.ajcapdepera.net/mediambient/Plec tècnic català pdf/PLANOS/Término Municipal Capdepera.dwg
10 1403 4.17% 81946 0.54% /noticies/premsa.ct.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 3889 11.56% 686 22.90% /noticies/visorpremsa.ct.html
2 4019 11.94% 379 12.65% /noticies/readpdf.ct.html
3 701 2.08% 372 12.42% /
4 1403 4.17% 310 10.35% /noticies/premsa.ct.html
5 254 0.75% 199 6.64% /noticies/premsa.html
6 446 1.33% 82 2.74% /agenda/ficha_evento.ct.html
7 296 0.88% 68 2.27% /organitzacio/centre.ct.html
8 323 0.96% 65 2.17% /noticies/noticia.ct.html
9 232 0.69% 60 2.00% /agenda/ficha_evento.es.html
10 334 0.99% 46 1.54% /documents/

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 4019 11.94% 799 26.53% /noticies/readpdf.ct.html
2 3889 11.56% 335 11.12% /noticies/visorpremsa.ct.html
3 1403 4.17% 288 9.56% /noticies/premsa.ct.html
4 701 2.08% 233 7.74% /
5 254 0.75% 133 4.42% /noticies/premsa.html
6 334 0.99% 98 3.25% /documents/
7 446 1.33% 92 3.05% /agenda/ficha_evento.ct.html
8 323 0.96% 80 2.66% /noticies/noticia.ct.html
9 296 0.88% 69 2.29% /organitzacio/centre.ct.html
10 328 0.97% 64 2.12% /organitzacio/unitat.ct.html

Top 30 of 728 Total Referrers
# Hits Referrer
1 20130 59.82% - (Direct Request)
2 3468 10.31% http://www.ajvilafrancadebonany.net/
3 1152 3.42% http://www.ajvilafrancadebonany.net/noticies/premsa.html
4 938 2.79% http://www.ajvilafrancadebonany.net/organitzacio/organigrama.ct.html
5 380 1.13% http://www.pdf-search-engine.com/compresion-simple-pdf.html
6 231 0.69% http://www.ajvilafrancadebonany.net/agenda/index.ct.html
7 191 0.57% http://www.ajvilafrancadebonany.net/agenda/index.ct.html?&sql_first_record=10
8 124 0.37% http://www.ajvilafrancadebonany.net/agenda/festivo.ct.html?cf=619
9 122 0.36% http://www.ajvilafrancadebonany.net/organitzacio/edificis/cercar_centres.ct.html
10 115 0.34% http://www.ajvilafrancadebonany.net/noticies/noticia.ct.html?tIte=vii-fira-de-teatre-infantil-i-juvenil-de-les-illes-balears&cI
11 107 0.32% http://www.vilafrancaterrabona.com/cuadro3.htm
12 106 0.31% http://www.ajvilafrancadebonany.net/index.ct.html
13 105 0.31% http://www.ajvilafrancadebonany.net/documents/index.ct.html
14 101 0.30% http://www.ajvilafrancadebonany.net/enlaces/index.ct.html
15 101 0.30% http://www.ajvilafrancadebonany.net/noticies/noticia.ct.html?tIte=cepa-mancomunitat-des-pla-curs-2008-09&cIte=14693
16 100 0.30% http://www.ajvilafrancadebonany.net/agenda/index.ct.html?&sql_first_record=10&sql_first_record=20
17 99 0.29% http://www.ajvilafrancadebonany.net/organitzacio/persones.ct.html
18 90 0.27% http://www.ajvilafrancadebonany.net/organitzacio/unitat.ct.html?ClaveUnidad=1829
19 81 0.24% http://www.ajvilafrancadebonany.net/index.es.html
20 79 0.23% http://www.ajvilafrancadebonany.net/documents/index.ct.html?sqlw_tema=961
21 75 0.22% http://www.ajvilafrancadebonany.net/noticies/visorpremsa.ct.html?id=231148&file=.pdf
22 68 0.20% http://www.ajvilafrancadebonany.net/noticies/premsa.ct.html?&sql_first_record=10
23 67 0.20% http://www.ajvilafrancadebonany.net/noticies/premsa.ct.html
24 61 0.18% http://www.ajvilafrancadebonany.net/etc/cabecera-flotante.ct.html?id=231148&file=.pdf
25 59 0.18% http://www.ajvilafrancadebonany.net/noticies/visorpremsa.ct.html?id=231226&file=.pdf
26 53 0.16% http://www.ajvilafrancadebonany.net/municipi/coneix/fires.ct.html
27 51 0.15% http://www.ajvilafrancadebonany.net/agenda/index.ct.html?&sql_first_record=20
28 49 0.15% http://www.ajvilafrancadebonany.net/etc/cabecera-flotante.ct.html?id=231226&file=.pdf
29 47 0.14% http://www.ajvilafrancadebonany.net/agenda/index.ct.html?&sql_first_record=20&sql_first_record=30
30 46 0.14% http://www.ajvilafrancadebonany.net/municipi/coneix/personatges.ct.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 5 17.24% ajuntament de vilafranca
2 5 17.24% teatre Villafranca de Bonany
3 3 10.34% vilafranca de bonany
4 2 6.90% conversiones de carrozas
5 1 3.45% AJVILAFRANCA MALLORCA
6 1 3.45% Ajuntament de Vilafranca de Bonany
7 1 3.45% Teatre de Vilafranca de bonany
8 1 3.45% Vilafranca
9 1 3.45% Vilafranca de Bonany
10 1 3.45% Villafranca de bonany
11 1 3.45% ajuntament vilafranca
12 1 3.45% ajvilafrancadebonany
13 1 3.45% algaida miralles
14 1 3.45% combersion de carrozas
15 1 3.45% cursos mancomunitat del pla
16 1 3.45% teatre de Vilafranca de Bonany
17 1 3.45% teatre de vilafranca de bonany
18 1 3.45% vilafranca bonnay ajuntament

Top 15 of 133 Total User Agents
# Hits User Agent
1 8996 26.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 5042 14.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 4633 13.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1946 5.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1458 4.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) G
6 1452 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 940 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 749 2.23% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 598 1.78% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 595 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 580 1.72% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
12 487 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 434 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 407 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 380 1.13% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33652 100.00% 26143 102.34% 15183135 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01